The Astrocoffee is a meeting of people from several groups belonging to the Institute for Theoretical Physics (ITP) at Goethe University and the Frankfurt Institute for Advanced Studies (FIAS). The areas of research include compact stars and physics of dense matter, astroparticle physics, quantum gravity, and cosmology. The seminars are usually held in room 100 at FIAS, but sometimes also at the ITP. Not surprisingly, exquisite coffee is served before the seminar.
You can add the seminar schedule to your personal calendar applications by copying the following link. Any modification to the schedule will remain up-to-date on your devices.
LDate | Time | Name | Title | Location | Slides |
---|---|---|---|---|---|
Tue 03.12.2024 | 14:00 | Rainer Spurzem (National Astronomical Observatories of China & KIAA, Peking Univ & ARI/ZAH, Univ. of Heidelberg) | Dynamics of nuclear and globular clusters, neutron stars, black holes, gravitational waves | Zoom | |
Tue 19.11.2024 | 14:00 | Tsz Lok Lam (Albert Einstein Institute) | FIAS 100 & Zoom | ||
Tue 05.11.2024 | 14:00 | Marta Molero (Technische Universität Darmstadt & Osservatorio Astronomico di Trieste) | FIAS 100 & Zoom | ||
Tue 22.10.2024 | 14:00 | Andreas Geißel (Technische Universität Darmstadt) | FIAS 100 & Zoom | ||
Tue 16.07.2024 | 14:00 | Carline Biesdorf (Federal University of Santa Catarina) | Modified MIT Bag Models and Compact Stars | FIAS 100 & Zoom | Slides |
Tue 09.07.2024 | 14:00 | Navid Abbasi (Lanzhou University) | A bounds on the enhancement of the speed of sound near the QCD critical point | FIAS 100 & Zoom | Slides |
Tue 02.07.2024 | 14:00 | Jay Armas (University of Amsterdam) | A dual formulation of magnetohydrodynamics | FIAS 100 & Zoom | Slides |
Thurs 27.06.2024 | 14:00 | Nils Andersson (University of Southampton) | Non-equilibrium aspects of neutron star mergers | Phys __.102 & Zoom | Slides |
Tue 25.06.2024 | 14:00 | Jahed Abedi (University of Stavanger) | Spectroscopy for asymmetric binary black hole mergers | FIAS 100 & Zoom | Slides |
Tue 18.06.2024 | 14:00 | Hui Tong (Universität Bonn) | Ab initio calculation of hyper-neutron matter | FIAS 100 & Zoom | Slides |
Tue 11.06.2024 | 14:00 | Mark Alford (Washington University in St. Louis) | Neutrinos in dense matter: beyond modified Urca | FIAS 100 & Zoom | Slides |
Tue 04.06.2024 | 14:00 | Matti Järvinen (Asia Pacific Center for Theoretical Physics) | Instability of holographic quark matter | FIAS 100 & Zoom | Slides |
Fri 31.05.2024 | 10:00 | Jaki Noronha-Hostler (University of Illinois Urbana-Champaign) | Connecting the neutron star equation of state to heavy-ion collisions and finite temperatures | FIAS 100 & Zoom | Slides |
Tue 28.05.2024 | 14:00 | Tamanna Jain (University of Cambridge) | Improving inference on neutron star properties using information from binary merger remnants | Zoom | Slides |
Tue 21.05.2024 | 14:00 | Elias Kiritsis (University of Crete) | On cold and dense QCD matter | FIAS 100 & Zoom | Slides |
Tue 16.04.2024 | 14:00 | José Luis Hernández (Universitat de Barcelona) | Damping of density oscillations from bulk viscosity in quark matter | Zoom | Slides |
Wed 27.03.2024 | 14:00 | Sumanta Chakraborty (Indian Association for the Cultivation of Science) | The conundrum of Tidal Love number | FIAS 100 & Zoom | |
Tue 19.03.2024 | 14:00 | Yuki Fujimoto (University of Washington) | Confronting weak-coupling results in dense QCD with lattice QCD data | Zoom | |
Wed 13.03.2024 | 16:00 | Miquel Miravet-Tenés (Universitat de València) | Modeling turbulence in binary neutron star mergers | Phys 02.116 & Zoom | Slides |
Tue 27.02.2024 | 14:00 | Francesco Di Filippo (Charles University) | Hearts of Darkness: Nonsingular Black Holes Beyond General Relativity | FIAS 100 & Zoom | |
Tue 06.02.2024 | 14:00 | Aleksi Vuorinen (University of Helsinki) | Transport in quark matter: pQCD meets holography | FIAS 100 & Zoom | Slides |
Tue 30.01.2024 | 14:00 | Jieshuang Wang (Max-Planck-Institut für Kernphysik) | Particle acceleration in jets of active galactic nuclei | FIAS 100 & Zoom | Slides |
Fri 12.01.2024 | 14:00 | Prashant Kocherlakota (Harvard University) | New Insights into Strong Gravity from Accreting Black Holes | FIAS 100 & Zoom | Slides |
Tue 19.12.2023 | 14:00 | Alejandra Gonzalez (Universität Jena) | Numerical-Relativity-Informed Effective-One-Body model for Black-Hole-Neutron-Star Mergers with Higher Modes and Spin Precession | FIAS 100 & Zoom | Slides |
Tue 12.12.2023 | 14:00 | Ishfaq Ahmad Rather (Goethe-Universität Frankfurt) | Nature of HESS J1731-347 Compact Object and Neutron star EoS with Delta baryons | FIAS 100 & Zoom | Slides |
Tue 05.12.2023 | 14:00 | Maciej Kierkla (University of Warsaw) | Effective field theory description of supercooled phase transitions | FIAS 100 & Zoom | Slides |
Tue 28.11.2023 | 14:00 | Filippo Camilloni (Goethe-Universität Frankfurt) | Analytic approaches to spinning black hole magnetospheres | FIAS 100 & Zoom | Slides |
Tue 21.11.2023 | 14:00 | Christian Krüger (Universität Tübingen) | Rapidly rotating neutron stars: Universal relations and EOS inference | FIAS 100 & Zoom | Slides |
Tue 14.11.2023 | 14:00 | Michael Dumbser (University of Trento) | High order well-balanced finite volume and discontinuous Galerkin schemes for a first order hyperbolic reformulation of the coupled Einstein-Euler system in 3+1 general relativity | Zoom | |
Tue 07.11.2023 | 14:00 | Sebastian Völkel (Albert-Einstein-Institut, Potsdam) | Confronting Black Hole Spectroscopy with the Ringdown | OSZ Hörsaal H5 & Zoom | Slides |
Tue 31.10.2023 | 14:00 | Tyler Gorda (Technische Universität Darmstadt) | Constraining the microphysics of high-density QCD | FIAS 100 & Zoom | |
Tue 24.10.2023 | 14:00 | Simone dall’Osso (Università di Roma Sapienza) | A magnetar legacy | FIAS 100 & Zoom | |
Tue 17.10.2023 | 14:00 | Alexis Reboul-Salze (Albert-Einstein-Institut, Potsdam) | MRI-driven α–Ω dynamo in binary neutron star mergers | FIAS 100 & Zoom | |
(Summer break) | |||||
Tue 18.07.2023 | 14:00 | Frédéric Daigne (Sorbonne Université, Paris) | Synchrotron radiation and synchrotron self-Compton scatterings in gamma-ray bursts | FIAS 100 & Zoom | Slides |
Tue 11.07.2023 | (no AstroCoffee) | ||||
Tue 04.07.2023 | 14:00 | Ritam Mallick (Indian Institute of Science Education and Research, Bhopal) | Prospect and probes for phase transition in neutron stars | FIAS 100 & Zoom | Slides |
Tue 27.06.2023 | 14:00 | Zach Etienne (University of Idaho, Moscow) | Advancing multimessenger astrophysics: new techniques for realistic neutron star collision simulations | FIAS 101 & Zoom | Slides |
Tue 20.06.2023 | 14:00 | Mark Alford (Washington University St. Louis) | Desperately seeking equilibrium: the dynamics of warm nuclear matter | FIAS 100 & Zoom | Slides |
Tue 13.06.2023 | 14:00 | Sebastian Blacker (TU Darmstadt) | Exploring thermal effects of the hadron-quark matter transition in neutron star mergers | FIAS 100 & Zoom | Slides |
Tue 06.06.2023 | 14:00 | Henrik Rose (Universität Potsdam) | Constraining three-nucleon interactions with the Einstein Telescope | FIAS 100 & Zoom | Slides |
Tue 30.05.2023 | 14:00 | Pawan Kumar (University of Texas at Austin) | Fast radio burst radiation physics & cosmology | FIAS 100 & Zoom | |
Tue 23.05.2023 | 14:00 | Sherwood Richers (University of Tennessee) | Neutrino flavor transformation in neutron star mergers | FIAS 100 & Zoom | Slides |
Tue 16.05.2023 | 14:00 | Nicolas Kovensky (Commissariat à l’énergie atomique) | Dense QCD and neutron stars from holography | FIAS 100 & Zoom | Slides |
Tue 09.05.2023 | 14:00 | Maciek Wielgus (Max Planck Institute for Radio Astronomy) | Observing Sagittarius A* with ALMA | FIAS 100 & Zoom | Slides |
Tue 02.05.2023 | (no AstroCoffee) | ||||
Tue 25.04.2023 | 14:00 (no coffee served) | Filip Samuelsson (Sorbonne Université, Paris) | Recent developments regarding GRB prompt emission | Otto-Stern Zentrum (S4) & Zoom | Slides |
Tue 18.04.2023 | 14:00 | Pia Jakobus (Monash University, Melbourne) | Probing dense matter with core-collapse supernovae | FIAS 100 & Zoom | Slides |
Tue 11.04.2023 | (no AstroCoffee) | ||||
Tue 04.04.2023 | 16:00 (note time) | Alexander Haber (Washington University in St. Louis) | Examining a ‘strangely light star’ with new equations of state constrained by low-energy nuclear theory | Zoom | Slides |
Tue 28.03.2023 | 15:00 (note time) | Jonatan Jacquemin Ide (Northwestern University, Evanston) | Birth and imprint of magnetically arrested disks | Zoom | Slides |
Tue 21.03.2023 | 14:00 | Matti Järvinen (Asia Pacific Center for Theoretical Physics, Pohang) | Applying the gauge-gravity duality to dense matter | FIAS 100 & Zoom | Slides |
Tue 14.03.2023 | 14:00 | Benoît Cerutti (Université Grenoble-Alpes) | Extreme particle acceleration in black hole magnetospheres and jets | Zoom | Slides |
Tue 7.03.2023 | 14:00 | Yosuke Mizuno (Shanghai Jiao Tong University) | Temperature properties in two-temperature accretion flows onto a black hole | FIAS 100 & Zoom | Slides |
Tue 28.02.2023 | (no AstroCoffee) | ||||
Tue 21.02.2023 | 10:00 (note time) | Hamid Hamidani (Kyoto University) | Cocoon emission in neutron-star mergers | Zoom | Slides |
Tue 14.2.2023 | 14:00 | Arthur Suvorov (Tübingen Universität) | A magnetar in GLEAM-X J1627: theoretical challenges and high-B physics | FIAS 100 & Zoom | Slides |
Tue 07.02.2023 | 17:00 (note time) | Irina Sagert (Los Alamos National Laboratory) | Modeling neutron-star crust dynamics with smoothed particle hydrodynamics | Zoom | Slides |
Tue 31.01.2023 | 14:00 | Jorinde van de Vis (Utrecht University) | Gravitational waves from feebly interacting particles in a first-order phase transition | FIAS 100 & Zoom | Slides |
Tue 24.01.2023 | 14:00 | Melissa Mendes Silva (McGill University, Montréal) | Cooling of transiently-accreting neutron stars to probe a quark phase | FIAS 100 & Zoom | Slides |
Tue 17.01.2023 | 14:00 | Albino Perego (University of Trento) | Microphysics in BNS mergers: recent results and future perspective | FIAS 100 & Zoom | Slides |
Tue 10.01.2023 | 14:00 | Daniele Viganò (IEEC-CSIC, Barcelona) | Magnetic field topology in neutron stars: from birth to merger | Seminar recording | Slides |
Links to the seminars of previous years: